Descripción general
Elevador telescópico
Descripción general
Presupuesto | Details |
---|---|
Maximum Platform Height | 22.5metro |
Maximum Working Height | 24.5metro |
Maximum Horizontal Reach | 12.7metro / 14.3metro |
A Length – Stowed | 10.68metro |
B Width | 2.49metro |
C Height – Stowed | 2.81metro |
D Wheelbase | 2.49metro |
Ground Clearance | 0.39metro |
Platform Dimensions (L × W × H) | 2.44m × 0.91m × 1.1m |
Rated Load (Unrestricted) | 300kilos |
Rated Load (Restricted) | 454kilos |
Turntable Rotation | 360° Continuous |
Platform Rotation | 160° |
Travel Speed – Stowed | 0~4.8 km/h |
Travel Speed – Elevated | 0~1.1 km/h |
Climbing Ability | 35% |
Inner Turn Radius | 2.4metro |
Outer Turn Radius | 5.55metro |
Turntable Tail Swing | 1.45metro |
Permitted Tilt Angle During Operation | 5° |
Maximum Noise Level During Normal Operation | – |
Drive x Steering | 4WDx2WS |
Tire Specification / Tipo | 355/55D625 (Foam Tire), 36×14-20 (Solid Tire) |
Control Voltage | 12 VDC |
Battery Specification (Quantity x Voltage, Capacity) | Lead-Acid 48V, 480Ah; Lithium 48V, 528Ah |
Hydraulic Tank Capacity | 180 L |
Peso | 12,260kilos |
Compliance Standards | GB / Ceñudo / ANSI / EAC |
Elevador telescópico
Working height ranges from 18.4 a 59.9 medidores, with a platform load capacity of 300 a 454 kilos, and a climbing ability of 35 a 45%. It features a large horizontal reach and a broad working range, resulting in high efficiency.
Designed with a robust, durable, and reliable performance concept, it provides users with a safe aerial work platform that meets the demands of challenging working environments. It is widely used in industries such as large steel construction, building engineering, shipbuilding, curtain wall engineering, and petrochemical industries.